<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Split Column DataGrid</title>
	<link>http://blog.widget-labs.com/2007/09/07/split-column-datagrid/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 22:55:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Flüge Bangkok</title>
		<link>http://blog.widget-labs.com/2007/09/07/split-column-datagrid/#comment-1220</link>
		<author>Flüge Bangkok</author>
		<pubDate>Fri, 29 Aug 2008 08:19:58 +0000</pubDate>
		<guid>http://blog.widget-labs.com/2007/09/07/split-column-datagrid/#comment-1220</guid>
		<description>The demo looks really nice, I am seriously thinking about full version. But hey, what´s up with your blog? Did you move again?</description>
		<content:encoded><![CDATA[<p>The demo looks really nice, I am seriously thinking about full version. But hey, what´s up with your blog? Did you move again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://blog.widget-labs.com/2007/09/07/split-column-datagrid/#comment-1210</link>
		<author>Mikael</author>
		<pubDate>Mon, 16 Jun 2008 12:09:06 +0000</pubDate>
		<guid>http://blog.widget-labs.com/2007/09/07/split-column-datagrid/#comment-1210</guid>
		<description>Nicely done with the sorting of the columns. Could you give some pointers about how to go about creating an editable datagrid with split columns?

Thanks,
Mikael</description>
		<content:encoded><![CDATA[<p>Nicely done with the sorting of the columns. Could you give some pointers about how to go about creating an editable datagrid with split columns?</p>
<p>Thanks,<br />
Mikael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro</title>
		<link>http://blog.widget-labs.com/2007/09/07/split-column-datagrid/#comment-1137</link>
		<author>Pietro</author>
		<pubDate>Tue, 18 Dec 2007 11:11:03 +0000</pubDate>
		<guid>http://blog.widget-labs.com/2007/09/07/split-column-datagrid/#comment-1137</guid>
		<description>Hi,
I have a question about column resizing. 
Starting from your Demo datagrid, 
if you set "grouping column" between the two "base column" and extend "median" subcolumn you get overlapping. How could I avoid overlapping?

Thanks,
Pietro</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I have a question about column resizing.<br />
Starting from your Demo datagrid,<br />
if you set &#8220;grouping column&#8221; between the two &#8220;base column&#8221; and extend &#8220;median&#8221; subcolumn you get overlapping. How could I avoid overlapping?</p>
<p>Thanks,<br />
Pietro</p>
]]></content:encoded>
	</item>
</channel>
</rss>
